Did you know that there are over 250,000 people that live within 100km of Lacombe. Central Alberta is not to be underestimated.
Looking for a unique vibrant City in the heart of Central Alberta to do business in, look no further.
Here is the breakdown of the 250,000+ that live under an hour drive to Lacombe.
| City/Town/County | Population | Distance |
| Red Deer | 99,832 | 18 km South |
| Red Deer County | 18,351 | |
| Sylvan Lake | 14,310 | 34 km Southwest |
| Lacombe | 13,060 | |
| Wetaskiwin | 12,621 | 60 km North |
| Clearwater County | 12,278 | |
| Wetaskiwin County | 10,866 | |
| Lacombe County | 10,434 | |
| Blackfalds | 9,510 | 10 km South |
| Ponoka County | 8,980 | |
| Olds | 8,617 | 90 km South |
| Innisfail | 7,953 | 56 km South |
| Rocky Mountain House | 7,220 | 90 km West |
| Ponoka | 6,773 | 22 km North |
| Stettler | 5,748 | 74 km East |
| Stettler County | 5,103 | |
| Penhold | 2,842 | 40 km South |
| Rimbey | 2,378 | 44 km Northwest |
| Bowden | 1,241 | 68 km South |
| Eckville | 1,125 | 54 km Southwest |
| Bentley | 1,122 | 20 km West |
| Bashaw | 873 | 60 km East |
| Delburne | 830 | 72 km Southeast |
| Alix | 830 | 38 km East |
| Clive | 675 | 18 km East |
| Total | 263,572 |
